MANLY — It took a tiebreaker, but Osage took first in the Top of Iowa Conference Boys Golf Tournament held Monday, May 8, at Pioneer Town and Country Club in Manly.
Here are the final standings:
- Osage – 339 (won tiebreaker 5th score)
- Saint Ansgar – 339
- Newman Catholic – 344
- Central Springs – 356
- Rockford – 359
- North Butler – 374
- West Fork – 393
- Nashua-Plainfield – 415
- Northwood-Kensett – 3 golfers
The tournament medalist was Saint Ansgar’s Ben Boerjan, who shot a 78. The runner-up medalist was Newman Catholic’s Austin Eckenrod, who shot a 79.
Complete results below. Final tournament ranks are in parentheses at the end
Osage — Team Total: 339, Place 1. Drew Olson, 11, 39, 41 — 80 (3)
2. Ben Grimm, 12, 46, 45 — 91 (21)
3. David Curha, 12, 42, 40 — 82Noah Krabbe, 12, 47, 43 — 90
5 Jake Wihlm, 12, 54, 45 — 99
6 Isaac Oberfoell, 11, 45, 42 —87
St. Ansgar — Team Total: 339, Place: 1
1 Ben Boerjan, , 12 36, 42 — 78
2 Garrett Koster, 10, 42, 43 — 85
3 Dylan Low, 11, 44, 44 — 88 4 Collin Kramer, 10, 46, 42 — 88
5 John Patterson, 12, 60, 49 — 109
6 Nicholas Bork, 10, 51, 51 —102
Newman Catholic — Team Total: 344, Place 3
1 Austin Eckenrod, 11, 41, 38 — 79 (2)
2 Ryan Fischer, 12, 45, 45 — 90 (17)
3 Jase Curley, 12, 45, 41 — 86 (10)
4 Ryan Curley, 10, 45, 47 — 92 (22)
5 Matt Bormann, 12, 47, 48 — 95 (25)
6 Andy Hitchcock, 12, 46, 43 —89 (16)
Central Springs — Team Total: 356, Place 4
1 Austin Dillavou, 12, 52, 40 — 92 (22)
2 Carter Pals, 10, 42, 43 — 85 (8)
3 Colton Fink, 12, 43, 40 — 83 (5)
4 Sam Seiler, 11, 50, 49 — 99 (29)
5 Jacob Mathers, 12, 46, 50 — 96 (26)
6 Justin Florea, 10, 49, 51 — 100 (33)
Rockford — Team Total: 359, Place: 5
1 Kaden Lyman, 10, 42, 41 — 83 (5) 2 Timberach Bushbaum, 11, 47, 41 — 88 (13) 3 Nick Goodrich, 11, 43, 43 — 86 (10)
4 Sam Arickx, 12, 54, 48 — 102 (37)
North Butler — Team Total: 374, Place 6 1 Beau Thompson, 10, 42, 41 — 83
2 Isaac Trees, 11, 51, 49 — 100
3 Sam Dolan, 11, 46, 44 — 90
4 Tyler Merfeld, 12, 47, 55 — 102
5 Rhett Lammers, 10, 50, 51 — 101
6 Jaden Mason, 10, 52, 49 — 101
West Fork — Team Total: 393, Place 7
1 Trey Pfeffer, 10, 55, 51 — 106 2 Caleb Cameron, 11, 48, 51 — 99 3 Ian Latham, 9, 41, 49 — 90 4 Zach Laudner, 11, 51, 47 — 98 5 Mitchell Halloran, 10, 56, 55 — 111
Nashua-Plainfield —Team Total: 415, Place: 8
1 Dillon Auchstetter, 11, 49, 45 —94 (24)
2 Jayden Jost, 11, 49, 50 — 99 (29)
3 Calem Liddle, 11, 60, 50 — 110 (42)
4 Shane Hillesheim, 9, 54, 58 — 112 (44)
5 Caleb Winters, 11,60, 62 — 122 (47)
6 Blaine Bilharz, 10, 63, 53 — 116 (46)
Northwood-Kensett
1 Hayden Halbach, 12, 52, 45 — 97 (27)
2 Brock Nelson, 10, 67, 60 — 127 (48)
3 Austin Efflandt, 7, 55, 60 — 115 (45)
In Total
5 33 17 37 35 35
Grade Out In
T
Total
102 37 Total