| Season | Conference | |||
| Name | W-L | W-L | ||
| Grundy Center | 4-0 | 2-0 | ||
| AGWSR | 3-1 | 2-1 | ||
| BCLUW | 3-1 | 1-1 | ||
| Nashua-Plainfield | 3-1 | 1-1 | ||
| Hudson | 2-2 | 1-2 | ||
| Wapsie Valley | 2-2 | 2-1 | ||
| North Tama | 1-1 | 0-3 |
Sept. 16 scores
Wapsie Valley 42, AGWSR 14
Grundy Center 47, Hudson 0
Nashua-Plainfield 32-12
BCLUW 23, North Butler 12
Sept. 23 games
Nashua-Plainfield at BCLUW
AGWSR at Grundy Center
North Tama at St. Ansgar
Hudson at Wapsie Valley